<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Scientific Association of Waste Management</PublisherName>
				<JournalTitle>Human Ecology</JournalTitle>
				<Issn>3041-9255</Issn>
				<Volume>4</Volume>
				<Issue>11</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Impact of Implementing Project Information Management Systems on Project Performance Based on Artificial Intelligence (Case Study: Road and Transportation Projects in Iran)</ArticleTitle>
<VernacularTitle>The Impact of Implementing Project Information Management Systems on Project Performance Based on Artificial Intelligence (Case Study: Road and Transportation Projects in Iran)</VernacularTitle>
			<FirstPage>1089</FirstPage>
			<LastPage>1098</LastPage>
			<ELocationID EIdType="pii">220823</ELocationID>
			
<ELocationID EIdType="doi">10.22034/he.2025.518768.1090</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Karim</FirstName>
					<LastName>Mousavi</LastName>
<Affiliation>Department of Civil Engineering, Construction Management, ST.C., Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Seyed Azim</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Department of Civil Engineering, ST.C., Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hamid Reza</FirstName>
					<LastName>Vosoughifar</LastName>
<Affiliation>Department of Civil Engineering, ST.C., Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Rambod</FirstName>
					<LastName>Barandoust</LastName>
<Affiliation>Department of Industrial Management, YI.C., Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Ghodratollah</FirstName>
					<LastName>Mohammadi</LastName>
<Affiliation>Department of Mining Engineering, ST.C., Islamic Azad University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Nowadays, the implementation of artificial intelligence is expanding in various fields to help us improve and make our jobs more useful. The purpose of this article is to investigate the effective factors of implementing project information management systems on project performance based on artificial intelligence. This research is applied in terms of purpose. It is also a descriptive-survey research in terms of nature and method. The statistical population of this research is managers and contractors of road and transportation projects who used project information management systems. The sample size was calculated as 180 people (available sample). By using the partial least squares structural equation modeling method, we tested the theoretical model of the research and the proposed hypotheses. Cost estimation and forecasting (with the help of AI) have a positive and significant impact on risk management, resource allocation and project performance, as well as risk management (with the help of AI), resource allocation (with the help of AI) and KBES (with the help of AI) on the performance of road and transportation projects that have used IMS. The findings indicate that it has significant implications for decision makers and professionals involved in cost management in road and transportation projects. By identifying the factors affecting project performance by implementing a project information management system, also based on AI, organizations can increase their competitiveness, efficiency and sustainability.</Abstract>
			<OtherAbstract Language="FA">Nowadays, the implementation of artificial intelligence is expanding in various fields to help us improve and make our jobs more useful. The purpose of this article is to investigate the effective factors of implementing project information management systems on project performance based on artificial intelligence. This research is applied in terms of purpose. It is also a descriptive-survey research in terms of nature and method. The statistical population of this research is managers and contractors of road and transportation projects who used project information management systems. The sample size was calculated as 180 people (available sample). By using the partial least squares structural equation modeling method, we tested the theoretical model of the research and the proposed hypotheses. Cost estimation and forecasting (with the help of AI) have a positive and significant impact on risk management, resource allocation and project performance, as well as risk management (with the help of AI), resource allocation (with the help of AI) and KBES (with the help of AI) on the performance of road and transportation projects that have used IMS. The findings indicate that it has significant implications for decision makers and professionals involved in cost management in road and transportation projects. By identifying the factors affecting project performance by implementing a project information management system, also based on AI, organizations can increase their competitiveness, efficiency and sustainability.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Artificial Intelligence (AI)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Risk Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Resource Allocation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cost Forecasting</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.landscapeecologyjournals.ir/article_220823_a8b36d017541ba244de9ad374b9fb426.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
