<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Scientific Association of Waste Management</PublisherName>
				<JournalTitle>Human Ecology</JournalTitle>
				<Issn>3041-9255</Issn>
				<Volume>4</Volume>
				<Issue>11</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Developing an integrated smart model for the sustainable organization of residential complexes with an emphasis on the physical structure and the environment (Case study: Dogonbadan city)</ArticleTitle>
<VernacularTitle>Developing an integrated smart model for the sustainable organization of residential complexes with an emphasis on the physical structure and the environment (Case study: Dogonbadan city)</VernacularTitle>
			<FirstPage>1016</FirstPage>
			<LastPage>1032</LastPage>
			<ELocationID EIdType="pii">229317</ELocationID>
			
<ELocationID EIdType="doi">10.22034/he.2025.540895.1129</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Fatemeh</FirstName>
					<LastName>Gorjipour</LastName>
<Affiliation>PhD Student, Department of Civil engineering, architecture and urban planning, Yas.C., Islamic Azad University, Yasuj, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Zarir</FirstName>
					<LastName>Salehpour Sarvuk</LastName>
<Affiliation>Department of Civil engineering, architecture and urban planning, Yas.C., Islamic Azad University, Yasuj, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Aram</LastName>
<Affiliation>Department of Civil engineering, architecture and urban planning, Yas.C., Islamic Azad University, Yasuj, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Abdolhosein</FirstName>
					<LastName>Paknejadi</LastName>
<Affiliation>Department of Civil engineering, architecture and urban planning, Yas.C., Islamic Azad University, Yasuj, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>Cities, as the primary hubs of human and economic activities, play a vital role in achieving sustainable development. However, rapid urbanization, land scarcity, increasing housing demand, and environmental challenges necessitate a re-evaluation of urban planning approaches. The city of Dogonbadan, as an industrial and migrant-attracting center, faces significant challenges in providing sustainable housing due to geographical constraints such as being surrounded by mountains and oil wells and the city&#039;s longitudinal expansion. This research aims to develop an intelligent model for the sustainable organization of residential complexes, focusing on physical and environmental dimensions. The methodology combines descriptive and analytical studies, with data collected through researcher-made questionnaires, interviews, and document analysis, analyzed using SPSS and PLS software. The results indicate that sustainable development indicators have a direct relationship with the improvement of residential complex construction quality. Furthermore, adopting intelligent approaches can optimize resources, reduce environmental impacts, and enhance the quality of life in this city. This study provides an innovative framework for policymaking and planning sustainable housing.</Abstract>
			<OtherAbstract Language="FA">Cities, as the primary hubs of human and economic activities, play a vital role in achieving sustainable development. However, rapid urbanization, land scarcity, increasing housing demand, and environmental challenges necessitate a re-evaluation of urban planning approaches. The city of Dogonbadan, as an industrial and migrant-attracting center, faces significant challenges in providing sustainable housing due to geographical constraints such as being surrounded by mountains and oil wells and the city&#039;s longitudinal expansion. This research aims to develop an intelligent model for the sustainable organization of residential complexes, focusing on physical and environmental dimensions. The methodology combines descriptive and analytical studies, with data collected through researcher-made questionnaires, interviews, and document analysis, analyzed using SPSS and PLS software. The results indicate that sustainable development indicators have a direct relationship with the improvement of residential complex construction quality. Furthermore, adopting intelligent approaches can optimize resources, reduce environmental impacts, and enhance the quality of life in this city. This study provides an innovative framework for policymaking and planning sustainable housing.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Environmental Sustainability</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Physical Quality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Smart Urbanization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Residential Organization</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.landscapeecologyjournals.ir/article_229317_f44574c41221255303ac651b8c03a42e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
