<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Scientific Association of Waste Management</PublisherName>
				<JournalTitle>Human Ecology</JournalTitle>
				<Issn>3041-9255</Issn>
				<Volume>5</Volume>
				<Issue>14</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Economic and Environmental Analysis of Construction Waste Recycling in Reducing Energy and Cost in the Construction Process (Case Study: Aramesh Building Project in Darabad Area of Tehran)</ArticleTitle>
<VernacularTitle>Economic and Environmental Analysis of Construction Waste Recycling in Reducing Energy and Cost in the Construction Process (Case Study: Aramesh Building Project in Darabad Area of Tehran)</VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">243703</ELocationID>
			
<ELocationID EIdType="doi">10.22034/he.2026.552475.1154</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Shaha</FirstName>
					<LastName>Shirzad Chokami</LastName>
<Affiliation>Ph.D. Candidate, Department of Civil Engineering, Arak Branch, Islamic Azad University, Arak, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0009-1581-7500</Identifier>

</Author>
<Author>
					<FirstName>Morteza</FirstName>
					<LastName>Tahamipour Zarandi</LastName>
<Affiliation>Assistant Professor, Faculty of Economics and Political Science, Shahid Beheshti University, Tehran,.</Affiliation>
<Identifier Source="ORCID">0000-0002-7105-1644</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>In recent decades, global urbanization has increased exponentially alongside human population growth, consequently escalating the consumption of material resources. Specifically, the construction industry is responsible for utilizing a large portion of natural resources (32%). Although this is a reduction from the natural resources consumed in the 1990s (40%), it&#039;s estimated that over 75% of the waste generated by the construction industry holds residual value but is currently neither reused nor recycled. This is primarily due to the lack of an integrated waste management framework. This research aims to investigate the impact of employing recycled construction materials on economic and environmental efficiency during the construction process. It seeks to measure relevant indices and recycled materials using the Life Cycle Costing (LCC) and Life Cycle Assessment (LCA) methodologies. Furthermore, through the measurement and analysis of data using SPSS software, the study ranks the most effective index in terms of economic and environmental savings. The ultimate goal is to contribute to improving building quality and the economic efficiency of construction by promoting recycled materials, creating a clear understanding of recyclable waste, In fact, the innovation of this research is in reducing costs in reusing recyclable materials and also reducing environmental impacts in construction projects. Quantitative analyses of this project show that materials such as cement blocks (34,000 million rials), glass (26,000 million rials), and natural stone (19,000 million rials) have the greatest cost savings. and providing a practical solution for construction managers and experts.</Abstract>
			<OtherAbstract Language="FA">In recent decades, global urbanization has increased exponentially alongside human population growth, consequently escalating the consumption of material resources. Specifically, the construction industry is responsible for utilizing a large portion of natural resources (32%). Although this is a reduction from the natural resources consumed in the 1990s (40%), it&#039;s estimated that over 75% of the waste generated by the construction industry holds residual value but is currently neither reused nor recycled. This is primarily due to the lack of an integrated waste management framework. This research aims to investigate the impact of employing recycled construction materials on economic and environmental efficiency during the construction process. It seeks to measure relevant indices and recycled materials using the Life Cycle Costing (LCC) and Life Cycle Assessment (LCA) methodologies. Furthermore, through the measurement and analysis of data using SPSS software, the study ranks the most effective index in terms of economic and environmental savings. The ultimate goal is to contribute to improving building quality and the economic efficiency of construction by promoting recycled materials, creating a clear understanding of recyclable waste, In fact, the innovation of this research is in reducing costs in reusing recyclable materials and also reducing environmental impacts in construction projects. Quantitative analyses of this project show that materials such as cement blocks (34,000 million rials), glass (26,000 million rials), and natural stone (19,000 million rials) have the greatest cost savings. and providing a practical solution for construction managers and experts.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Building Service Life</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">life cycle cost</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">life cycle assessment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Recycling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Circular Economy in Construction</Param>
			</Object>
		</ObjectList>
</Article>
</ArticleSet>
