<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Scientific Association of Waste Management</PublisherName>
				<JournalTitle>Human Ecology</JournalTitle>
				<Issn>3041-9255</Issn>
				<Volume>4</Volume>
				<Issue>13</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>01</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Green Architecture and Its Impact on The Architectural Spaces of The Tehran Metropolis(Case Study of Hadish Mall and Kourosh Towers)</ArticleTitle>
<VernacularTitle>Green Architecture and Its Impact on The Architectural Spaces of The Tehran Metropolis(Case Study of Hadish Mall and Kourosh Towers)</VernacularTitle>
			<FirstPage>2003</FirstPage>
			<LastPage>2016</LastPage>
			<ELocationID EIdType="pii">244488</ELocationID>
			
<ELocationID EIdType="doi">10.22034/he.2026.567390.1183</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Taha</FirstName>
					<LastName>Sabaghian</LastName>
<Affiliation>Ph.D. student in Architecture, Department of Construction, Faculty of Architecture and Urban Planning, Shahid Beheshti University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0007-1449-7846</Identifier>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Ziaei</LastName>
<Affiliation>Master's Graduate in Historical Architecture and Fabric, Faculty of Architecture and Urban Planning, Central Organization Branch, Islamic Azad University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0003-0845-6080</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>12</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Among the world&#039;s crises today are environmental problems and numerous forms of pollution. Architecture and buildings, as human artifacts that occupy much of people&#039;s time and work, can address a large part of current environmental problems through sustainable design and development, especially the use of green architecture across various buildings. In this research, by examining, analyzing, and describing the Hadish Mall and the Kourosh Twin Towers, which are respectively administrative-commercial and residential and are located in Tehran, solutions and methods for creating greenery have been discussed. In the meantime, the design and implementation details of the green wall, as the main pillar of vertical green space within the mass of buildings, are considered, along with appropriate methods and details. The presence of green architecture in the required buildings, given rapid population growth and the great need for various buildings, which leads to increased environmental pollution, is essential for improving air quality, increasing people&#039;s vitality and cheerfulness, and enhancing visual and aesthetic quality. The Hadish Mall green wall covers 126 square meters and features about 5,700 plants. One of the important factors for plants in green walls is light, which at Hadish Mall averages 2,000 lux across its different parts. In the Kourosh Twin Towers, the green walls have a total area of 120 square meters. These walls contain 7,000 plants. In the aforementioned buildings, the hydroponic green wall&#039;s irrigation was automated, and the timing and amounts of nutrients used for the plants were among the most important considerations in the design.</Abstract>
			<OtherAbstract Language="FA">Among the world&#039;s crises today are environmental problems and numerous forms of pollution. Architecture and buildings, as human artifacts that occupy much of people&#039;s time and work, can address a large part of current environmental problems through sustainable design and development, especially the use of green architecture across various buildings. In this research, by examining, analyzing, and describing the Hadish Mall and the Kourosh Twin Towers, which are respectively administrative-commercial and residential and are located in Tehran, solutions and methods for creating greenery have been discussed. In the meantime, the design and implementation details of the green wall, as the main pillar of vertical green space within the mass of buildings, are considered, along with appropriate methods and details. The presence of green architecture in the required buildings, given rapid population growth and the great need for various buildings, which leads to increased environmental pollution, is essential for improving air quality, increasing people&#039;s vitality and cheerfulness, and enhancing visual and aesthetic quality. The Hadish Mall green wall covers 126 square meters and features about 5,700 plants. One of the important factors for plants in green walls is light, which at Hadish Mall averages 2,000 lux across its different parts. In the Kourosh Twin Towers, the green walls have a total area of 120 square meters. These walls contain 7,000 plants. In the aforementioned buildings, the hydroponic green wall&#039;s irrigation was automated, and the timing and amounts of nutrients used for the plants were among the most important considerations in the design.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Roof Garden</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Green Wall</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Green architecture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hydroponics</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.landscapeecologyjournals.ir/article_244488_3f6817eb563f2b3a5e8fda58e50ca773.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
